<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: PaintNET, a superb yet simple image manipulation program run Net Framework, it&#8217;s open source</title>
	<atom:link href="http://computer.learnsimply.net/2008/05/paintnet-a-superb-yet-simple-image-manipulation-program-run-net-framework-its-open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://computer.learnsimply.net/2008/05/paintnet-a-superb-yet-simple-image-manipulation-program-run-net-framework-its-open-source/</link>
	<description>Learning Everything Easily</description>
	<pubDate>Tue, 06 Jan 2009 20:55:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Computer Learning Center &#187; Blog Archive &#187; Paint.NET, a simple yet powerful image manipulation program.</title>
		<link>http://computer.learnsimply.net/2008/05/paintnet-a-superb-yet-simple-image-manipulation-program-run-net-framework-its-open-source/#comment-10</link>
		<dc:creator>Computer Learning Center &#187; Blog Archive &#187; Paint.NET, a simple yet powerful image manipulation program.</dc:creator>
		<pubDate>Sat, 24 May 2008 23:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://computer.learnsimply.net/2008/05/24/paintnet-a-superb-yet-simple-image-manipulation-program-run-net-framework-its-open-source/#comment-10</guid>
		<description>[...] reading from Computer tutorial&#8217;s blog, i know that there is a free and open source program made by visual studio 2008 that can be [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] reading from Computer tutorial&#8217;s blog, i know that there is a free and open source program made by visual studio 2008 that can be [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
